Sales & Support : Request A Quote
Home ProductsSTAROCK bearings

LM29748/10 Tapered roller bearings size 38.1*65.088*18.034mm

LM29748/10 Tapered roller bearings size 38.1*65.088*18.034mm

LM29748/10 Tapered roller bearings size 38.1*65.088*18.034mm

Product Details:

Place of Origin: CHINA
Brand Name: STAROCK bearings
Model Number: LM29748/10

Payment & Shipping Terms:

Minimum Order Quantity: 1
Price: Negotiable
Packaging Details: single
Delivery Time: 3-7 work days
Payment Terms: T/T, Western Union
Supply Ability: 500000
Contact Now
Detailed Product Description

Product type: Inch tapered roller bearing

 

Model: LM29748/10

 

Inner diameter: 38.10mm

 

Outer diameter: 65.088mm

 

Height: 18.034mm

 

Weight: 0.22kg

 

Dynamic load: 5500

 

Static load: 7100

 

Fat speed: 45,000

 

Oil speed: 60300

 

Retainer: internal punching top retainer

 

Material: Bearing steel, GCR15

 

Appearance: exquisite, bright, no scratches, no bumps

 

Packaging: Industrial packaging or single color box packaging

 

Anti-rust: anti-rust warranty for two years

 

Product features: High speed, long life, high precision and low noise

 

Shanghai Starock Bearing Co., Ltd. specializes in the production of deep groove ball bearings and tapered roller bearings, British tapered roller

 

bearings, product inspection. Inner cover and coat can be used interchangeably, according to your requirements to do packaging, if necessary,

 

welcome to inquire at any time!

Bearing NO. Dimensions (mm) Weight (kg)
d D B
2474/20 28.575 68.262 23.812 0.410
2558/23 30.163 69.850 23.812 0.460
2559/23 30.162 73.711 23.812 0.470
2578/23 33.338 69.850 23.812 0.435
2580/2523 31.750 69.850 25.357 0.440
2582/2523 31.750 69.850 25.357 0.440
2585/2523 33.338 69.850 23.812 0.430
2585/2523S 33.338 69.850 23.812 0.430
2687/31 25.400 66.421 25.433 0.440
2785/20 33.338 76.200 25.654 0.550
2788/20 38.100 76.200 23.812 0.495
2790/20 38.100 76.200 23.821 0.550
2878/20 34.925 73.025 23.812 0.430
2984/24 46.038 85.000 25.068 0.600
21075/212 19.050 59.975 22.225 0.246
L21549/11 15.875 34.988 10.998 0.050
22168/325 42.682 82.550 19.837 0.440
23092/256 23.812 65.088 21.463 0.370
24780/20 41.275 76.200 22.225 0.436
25570/20 36.510 82.930 23.800 0.665
25572/20 31.800 82.930 23.810 0.665
25577/20 42.880 82.930 23.810 0.562
25578/25521 42.862 83.058 25.400 0.630
25580/20 44.450 82.931 23.813 0.556
25580/21 44.450 83.058 23.813 0.550
25590/20 45.618 82.931 23.813 0.539
25590/23 45.618 82.931 23.813 0.539
25877/20 34.925 73.025 23.812 0.469
25878/21 34.925 73.025 23.812 0.469
26131/26283 33.338 72.000 18.923 0.340
26131/26334 33.338 85.000 19.000 0.560
26132/26334 33.338 85.000 19.000 0.560
26877/20 36.512 80.167 25.400 0.650
26877/22 36.512 79.375 25.400 0.590
26878/22 38.100 79.375 23.812 0.570
26881/20 39.688 80.167 25.400 0.579
26882/22 41.275 79.375 25.400 0.530
26883/23 35.000 67.200 23.812 0.566
26884/22 42.875 79.375 25.400 0.500
26884/23 42.875 76.200 25.400 0.470
26884/24 42.875 80.000 23.852 0.521
26886/22 42.875 79.375 25.400 0.510
27880/20 38.100 80.035 23.698 0.560
28118/28300 30.162 76.200 20.637 0.530
28580/21 50.800 92.075 24.608 0.700
28584/21 52.388 92.075 24.608 0.674
28680/22 55.562 97.630 24.608 0.754
28985/20 60.325 101.600 25.400 0.801
25987/20 63.700 107.950 25.400 0.901
29168/29334 42.862 84.988 19.164 0.790
29590/22A 66.675 107.950 25.400 0.855
29685/20 73.025 112.712 25.400 0.865
LM29748/10 38.100 65.088 18.034 0.232
JM205149/10 39.688 90.000 23.000 0.733
M201047/11 65.000 73.025 25.654 0.435
JH211749/10 55.000 120.000 39.000 1.874
JM207049/10 63.500 95.000 29.000 0.800
HM212047A/11 66.675 122.380 38.100 1.922
HM212049/10 66.675 122.238 38.100 1.850
HM212049/11 89.975 122.238 38.100 1.850
HM218248/10 100.000 146.975 40.000 2.520
HM220149/10 101.600 157.000 42.000 2.790
HH221449/10 41.000 190.500 57.150 6.890

Contact Details
SHANGHAI STAROCK BEARING CO., LTD

Contact Person: Mr. andy

Tel: 86--18521308006

Send your inquiry directly to us (0 / 3000)