Place of Origin: | China |
Brand Name: | STAROCK bearings |
Model Number: | 23088 CA CAK CA/W33 CAK/W33 |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiable |
Packaging Details: | single |
Delivery Time: | 3-7 work days |
Payment Terms: | T/T, Western Union |
Detailed Product Description
Brass Cage
1.High precision bearing
2.ISO standard bearing
3.High quality and copmetitive price
4.Many famous brand can be available
5.Low noise and long life
Advantages of bearing:
1.Excellent and high quality control
2.Fast delivery
3.Competitive price
4.Small order accepted
5.Customers' drawing or samples accepted
6.Less vibration and noise
7.Large Inventories
We also supply (Other Bearings)
1.Deep Groove Ball Bearings
2.Angular Contact Ball Bearings
3.Self-aligning Ball Bearing
4.Thrust Ball Bearings
5.Cylindrical Roller Thrust Bearings
6.Taper Roller Bearings
7.Spherical Roller Bearings
8.Cylindrical Roller Thrust Bearings
9.Spherical Roller Thrust Bearings
10.Needle Roller Bearings
11.Ceramic Ball Bearings
12.Joint Bearings
13.Pillow Block Bearings
14.Auto Bearings
15.Slewing Bearings
Our services
1.OEM service . We can design and produce it based on your requirment.
2.The different package can be choose.
3.Long life maintenance service for the products.
A: We are trading company.
A: 100% compatible with original manufacturer parts.
A: Our products are fully inspected and many products have a warranty period.
A: As long as it is a reasonable payment method, we almost accept it.
If you are interested in our products,please contact us following:
Andy
Tel: 86--18521308006
E-mail: andy@starockbearing.com
Spherical roller bearing catalogue:
Bearings NO.(K) | d/mm | D/mm | B/mm | Weight/kg |
21304 | 15 | 52 | 15 | 0.134 |
21305 | 25 | 62 | 17 | 0.26 |
21306 | 30 | 72 | 19 | 0.4 |
21307 | 35 | 80 | 21 | 0.53 |
21308 | 40 | 90 | 23 | 0.74 |
21309 | 45 | 100 | 25 | 0.98 |
21310 | 50 | 110 | 27 | 1.33 |
21311 | 55 | 120 | 29 | 1.58 |
21312 | 60 | 130 | 31 | 2.5 |
21313 | 65 | 140 | 33 | 2.58 |
21314 | 70 | 150 | 35 | 3.01 |
21315 | 75 | 160 | 37 | 3.55 |
21316 | 80 | 170 | 39 | 4.07 |
21317 | 85 | 180 | 41 | 5.35 |
21318 | 90 | 190 | 43 | 6.26 |
21319 | 95 | 200 | 45 | 7.16 |
21320 | 100 | 215 | 47 | 8.89 |
21322 | 110 | 240 | 50 | 11.8 |
21324 | 120 | 260 | 55 | 21.2 |
23936 | 180 | 250 | 52 | 8.2 |
23938 | 190 | 260 | 52 | 8.16 |
23940 | 200 | 280 | 60 | 11.5 |
23944 | 220 | 300 | 60 | 12.3 |
23948 | 240 | 320 | 60 | 13.4 |
23952 | 260 | 360 | 75 | 24 |
23956 | 280 | 380 | 75 | 25.9 |
23960 | 300 | 420 | 90 | 40.5 |
23964 | 320 | 440 | 90 | 45.1 |
23968 | 340 | 460 | 90 | 47.6 |
23972 | 360 | 480 | 90 | 49.1 |
23976 | 380 | 520 | 106 | 73.5 |
Get Cheap Price from China Bearing Factory Now !